Adjustment of Funding Rate Settlement Frequency and Maximum Funding Rate of 9 Perpetual Contracts - April 11, 2025
Dear Users,
Ourbit Futures will adjust the funding rate settlement frequency and maximum funding rate of 17 Perpetual Contracts Perpetual Contracts starting from April 11, 2025 at 10:00 (UTC). Details are as follows:
Futures Trading Pair | Current Maximum Funding Rate | Adjusted Futures Maximum Funding Rate | Current Funding Rate Settlement Frequency | New Funding Rate Settlement Frequency |
DODO/USDT | (+2% / -2%) | (+4% / -4%) | 8 Hours | 4 Hours |
PHA/USDT | (+1.5% / -1.5%) | (+0.53% / -0.53%) | 8 Hours | 4 Hours |
PAXG/USDT | (+3% / -3%) | (+3% / -3%) | 8 Hours | 4 Hours |
1000000BABYDOGE/USDT | (+2% / -2%) | (+2% / -2%) | 8 Hours | 4 Hours |
10000WHY/USDT | (+3% / -3%) | (+2% / -2%) | 8 Hours | 4 Hours |
ZRC/USDT | (+1.5% / -1.5%) | (+2% / -2%) | 8 Hours | 8 Hours |
SNT/USDT | (+1.5% / -1.5%) | (+2% / -2%) | 8 Hours | 8 Hours |
ALCH/USDT | (+1.875% / -1.875%) | (+0.66% / -0.66%) | 8 Hours | 4 Hours |
XCN/USDT | (+4% / -4%) | (+2% / -2%) | 4 Hours | 4 Hours |
Additional info: